


Property Attributes
- MLS#6763083
- TypeContingent
- CountyGWINNETT
- CityHoschton
- Area63 - Gwinnett County
- NeighborhoodStonewater Creek
- Zip30548
- StyleTraditional
- Year Built2020
- Taxes10
- Price$ 478,265
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Chafin Realty, Inc.
Property Description
Windermere 5 Bedrooms/4 Baths - Guest suite & full bath on main. Formal LR/Study. Formal Dining. Great Rm opens to Breakfast area & Kitchen with island w/bar stool seating & walk-in pantry. Primary Suite, 3BD's & 3BA's up. 2 BD's share private J&J bath. 1 BD is private suite w/bath & walk-in closet. Laundry Up. Stock Images - Under Construction.
Elementary School | Middle School | High School |
---|---|---|
Duncan Creek Elementary School | Osborne Middle School | Mill Creek High School |
Price History | |
---|---|
8/6/2020 | Listed $458,115 |
9/11/2020 | 1% - $457,465 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Other |
Architectural Style | Traditional |
Association Fee Includes | Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Gated, Homeowners Assoc, Pool, Sidewalks, Street Lights, Tennis Court(s) |
Construction Materials | Stone |
Cooling | Ceiling Fan(s), Central Air |
Electric | 110 Volts |
Elementary School | Duncan Creek |
Energy Efficient | HVAC, Insulation, Thermostat, Windows |
Exterior Features | Other |
Flooring | Carpet, Hardwood, Other |
Garage Spaces | 3 |
Green Energy Generation | None |
HOA Fee | 1550 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas |
High School | Mill Creek |
Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Garage, Level Driveway |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Stonewater Creek |
Utilities | Cable Available, Underground Utilities |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Factory Built, Gas Log, Great Room, Outside |
Kitchen Features | Breakfast Bar, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Living Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 2 |
Upper Bedrooms | 4 |
Upper Full Baths | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3000.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Level |
Lot Size Acres | 0.3400 |
Lot Size Source | Other |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30548
Statistics provided by Inside Real Estate