



Property Attributes
- MLS#6793059
- TypePending
- CountyGWINNETT
- CityBuford
- Area62 - Gwinnett County
- NeighborhoodOlde Town Estates
- Zip30518
- StyleTraditional
- Year Built2020
- Taxes350
- Price$ 498,825
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RE/MAX Tru
Property Description
The Candler plan built by Lennar. Four Side Brick home in Exclusive historic Downtown Buford Location!! 5/4 PLATINUM Series Consists of full overlay wood gray cabinets, soft close doors, undercounter lighting, fremeless shower doors in master bath, quartz in the kitchen, wet bar, builtins, and master bath wood stairs, EVP in the entire house and carpet only in the bedrooms. Ready Dec 2020.
Elementary School | Middle School | High School |
---|---|---|
Buford Elementary School | Buford Middle School | Buford High School |
Price History | |
---|---|
10/8/2020 | Listed $498,825 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Electric Water Heater, Gas Cooktop, Microwave |
Architectural Style | Traditional |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Community Features | Near Shopping, Restaurant, Sidewalks, Street Lights |
Construction Materials | Brick 4 Sides, Brick Front |
Cooling | Central Air, Zoned |
District | 7TH |
Electric | 110 Volts |
Elementary School | Buford |
Energy Efficient | Thermostat, Windows |
Exterior Features | Other |
Flooring | Carpet, Other |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 180 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Electric, Zoned |
High School | Buford |
Interior Features | Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Smart Home |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front, Level Driveway |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Olde Town Estates |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Gas Starter, Great Room, Outside |
Kitchen Features | Cabinets Other, Kitchen Island, Pantry, Stone Counters |
Laundry Features | Laundry Room, Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 2 |
Upper Bedrooms | 4 |
Upper Full Baths | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3462.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Corner Lot, Cul-De-Sac, Landscaped, Level, Private, Wooded |
Lot Size Acres | 0.1800 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30518
Statistics provided by Inside Real Estate