



















Property Attributes
- MLS#6777370
- TypePending
- CountyCARROLL
- CityCarrollton
- Area231 - Carroll County
- NeighborhoodWindmill Park
- Zip30117
- StyleBungalow,Ranch
- Year Built2020
- Taxes148
- Price$ 282,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Virtual Properties Realty.com
Property Description
Traton, LLC offers last PORTICO plan to be built in community. HURRY before construction starts so YOU can pick your options! Don't worry the HOA MAINTAINS YOUR beautiful YARD, including your pine straw. Gorgeous STEPLESS RANCH Portico plan offers a spacious gourmet island kitchen looking into bright family room with fireplace and oversized owner's suite with sunroom. STEPLESS entry into huge owner's suite shower. Additionally, the Portico offers a conveniently located LAUNDRY room and generous STORAGE space. STOCK PICTURES ARE SHOWN FOR ILLUSTRATION ONLY.
Elementary School | Middle School | High School |
---|---|---|
Carrollton Elementary School | Carrollton Jr. Middle School | Carrollton High School |
Price History | |
---|---|
9/4/2020 | Listed $282,100 |
General Features
Accessibility | Accessible Entrance, Accessible Kitchen |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Self Cleaning Oven |
Architectural Style | Bungalow, Ranch |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Community Features | Catering Kitchen, Clubhouse, Homeowners Assoc, Meeting Room, Near Beltline, Near Schools, Near Shopping, Near Trails/Greenway, Sidewalks, Street Lights |
Construction Materials | Fiber Cement |
Cooling | Ceiling Fan(s), Central Air |
District | 10 |
Electric | 110 Volts, 220 Volts |
Elementary School | Carrollton |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Rear Entry, Private Yard, Rain Gutters |
Flooring | Carpet, Hardwood, Vinyl |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 90 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Carrollton |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Secured Garage/Parking, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Windmill Park |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept, Separate Dining Room |
Fireplace Features | Decorative, Factory Built, Family Room, Glass Doors |
Kitchen Features | Breakfast Bar, Cabinets White, Kitchen Island, Pantry, Solid Surface Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Office |
Roombedroomfeatures | Oversized Master, Roomate Floor Plan, Sitting Room |
Roommasterbathroomfeatures | Double Vanity, Shower Only, Other |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1782.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Front Yard, Landscaped, Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | Other |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30117
Statistics provided by Inside Real Estate