
Property Attributes
- MLS#10005442
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- AreaATN3
- NeighborhoodOld 4th Ward
- Zip30308
- StyleBrick 4 Side,Bungalow/Cottage,Craftsman,Traditiona
- Year Built1940
- Taxes$ 9697
- Price$ 823,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Lot Size8,276 SqFt
Data Source:
Georgia MLS (GAMLS)
Property Description
Fantastic opportunity to own a six bedroom unit with a cap-rate over 5%, right in the heart of Old Fourth Ward. This is an excellent location with off street parking, very close from Ponce city market and the Atlanta Beltline. The property houses eleven-foot tall ceilings, and unfinished basement, brand new electrical work and a huge backyard that helps with parking.
Elementary School | Middle School | High School |
---|---|---|
Hope Hill Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
12/2/2021 | Listed $823,000 |
General Features
Appliances | Microwave, Other, Refrigerator |
---|---|
Architectural Style | Brick 4 Side, Bungalow/Cottage, Craftsman, Traditional |
Association Fee Includes | None |
Association Y/N | No |
Basement | None |
City | Atlanta |
Community Features | None |
Construction Materials | Concrete |
Cooling | Ceiling Fan(s), Central Air, Window Unit(s) |
County | Fulton |
Days on Market | 170 |
Directions | From Downtown Atlanta. Head north on Capitol Ave SW. Turn right onto M.L.K. Dr SE. Turn left onto the Interstate 75N/85 N ramp. Merge onto I-75 N/I-85 N. Take exit 248C for Freedom Pkwy towards GA-10 |
Elementary School | Hope Hill |
Exterior Features | Other |
Heating | Central |
High School | Grady |
Home Warranty Y/N | No |
Interior Features | High Ceilings, Rear Stairs, Roommate Plan |
Land Lease Y/N | No |
Levels | One |
MLS Area | ATN3 |
Middle/Junior High School | David T Howard |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Status | Active |
Street Name | Boulevard |
Structure Type | Other |
Subdivision Name | Old 4th Ward |
Tax Annual Amount | 9697 |
Tax Year | 2020 |
Utilities | Underground Utilities, Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City |
Water Body Name | NONE |
Year Built | 1940 |
Interior Features
Common Walls | No Common Walls |
---|---|
Flooring | Hardwood, Tile, Other |
Full Baths | 4 |
Kitchen Features | Breakfast Area, Breakfast Bar, Breakfast Room |
Laundry Features | In Kitchen, Other |
Livingareasource | Owner |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 6 |
Room Type | Foyer, Other |
Street Suffix | Road |
Total Bedrooms | 6 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Features | Private, Other |
Lot Size Acres | 0.19 |
Lot Size Source | Other |
Parking Features | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool