
Property Attributes
- MLS#10061988
- TypeSingle Family
- CountyCOBB
- CityPowder Springs
- AreaCOB2
- NeighborhoodKensington Place
- Zip30127
- StyleA-frame
- Year Built2000
- Taxes$ 1911
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2833
- Lot Size0.46 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
HOUSE APPRAISED ON MAY 18, 2022, AT $350,000. Selling $10,000 less than appraised value. So HURRY WON'T LAST. Family room on main and another family room upstairs. Master Suite with garden tub and shower, and large walk in closet. very large pantry. Private back yard. Cash, conventional, FHA, and investors. Sold AS-IS.
Elementary School | Middle School | High School |
---|---|---|
Hendricks Elementary School | Cooper Middle School | Mceachern High School |
Price History | |
---|---|
6/22/2022 | Listed $339,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | A-frame |
Association Fee Includes | None |
Association Y/N | Yes |
Basement | None |
City | Powder Springs |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Cobb |
Days on Market | 47 |
Directions | I-20 W towards Birmingham – Take exit 44 / Thornton Rd – Right – Humphries Hill Rd – Left – Hiram Lithia Springs Rd Sw – Right – Holloman Rd – Left – Darrowby – Left – Paddington Lane – Left |
Elementary School | Hendricks |
HOA Fee | 175 |
Heating | Central |
High School | Mceachern |
Home Warranty Y/N | No |
Interior Features | Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Two |
MLS Area | COB2 |
Middle/Junior High School | Cooper |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Section | 2 |
Sewer | Public Sewer |
Status | Active |
Street Name | PADDINGTON |
Structure Type | House |
Subdivision Name | Kensington Place |
Tax Annual Amount | 1911 |
Tax Lot | 44 |
Tax Year | 2021 |
Utilities | Natural Gas Available |
Virtual Tour | https://www.propertypanorama.com/5315-PADDINGTON-Lane-Powder-Springs-GA-30127/unbranded |
Water Body Name | NONE |
Year Built | 2000 |
Interior Features
Above Grade Finished Area | 2009 |
---|---|
Below Grade Finished Area | 824 |
Common Walls | No Common Walls |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Livingareasource | Appraiser |
Room Type | Family Room, Den |
Street Suffix | Lane |
Total Bedrooms | 3 |
Total Finished Area | 2833 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Level |
---|---|
Lot Size Acres | 0.46 |
Lot Size Source | Appraiser |
Parking Features | Attached, Garage Door Opener, Garage |
Total Parking | 6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool