


































Property Attributes
- MLS#8838378
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn3
- NeighborhoodAqua Midtown
- Zip30309
- StyleContemporary
- Year Built2007
- Taxes10967
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2835
Listing Provided Courtesy Of:
Jackson Bass with Keller Williams Rlty. Buckhead.
Data Source:
Georgia Multiple Listing Service
Property Description
Live in the Heart of Midtown in sought after luxury boutique high rise - Aqua. Stunning views from the 18th floor are showcased by floor to ceiling windows in this corner unit. One of the largest condos available, this 3 bedroom, 3 full bath home features oversized living space w/custom built-ins, TV den (which can also be home office or formal dining) with built-in bookcases, renovated kitchen with quartz countertops, marble backsplash open to living and dining space. LUTRON solar & black out shades throughout ($80,000). TWO storage units including oversized unit. Tankless water heater, whole house Pelican water filtration system, tiled patio with stunning views, spacious bedrooms, large owner's retreat with spa bath, custom outfitted walk-in closet. Too many features and upgrades to list! Private elevator entry right into this unit. Aqua features fitness center, pool & private pergolas, club room, guest suite, concierge, secured building, secured parking garage.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | Inman Middle School | Grady High School |
Price History | |
---|---|
8/13/2020 | Listed $1,150,000 |
9/23/2020 | 9% - $1,050,000 |
General Features
Amenities | Clubhouse, Gated Community, Neighborhood Association, Physical Fit Facilities, Walk To Marta, Walk To Shopping |
---|---|
Beds | 3 |
Class | Single Family Attached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Springdale Park |
Energy Related | Double Pane/Thermo, Programmable Thermostat |
Full Baths | 3 |
HOA Fee | 19044 |
Heating | Central |
Heating Source | Electric |
High School | Grady |
Interior Features | Bookcases, Ceilings 9 Ft Plus, Double Vanity, Elevator, Hardwood Floors, Recently Renovated, Separate Shower, Tile Bath, Walk-in Closet, Whirlpool Bath |
Listing Area | ATN3 |
Middle School | Inman |
Ownership | Condominium |
Price Per Sq Ft | 370.37 |
Quadrant | Nw |
Rooms | Den, Dining Rm/Living Rm Combo, Master On Main Level |
Showing Instructions | Appointment Owner, Lockbox GAMLS Compatible, See Remarks |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Contemporary |
Subdivision | Aqua Midtown |
Tax Year | 2019 |
Taxes | 10967 |
Type | Single Family Attached |
Unit Description | End Unit |
Year Built | 2007 |
Interior Features
Above Grade Finished | 2835 |
---|---|
Baf Main | 3 |
Basement | Slab/None |
Br Main | 3 |
Equipment | Alarm - Burglar, Alarm - Smoke/Fire, Fire Sprinkler |
Kitchen Equipment | Convection Oven, Cooktop - Separate, Dishwasher, Garbage Disposal, Icemaker Line, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Pantry, Solid Surface Counters |
Laundry Location | Hall |
Total Finished Area | 2835 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built As Condo |
Complex Access | Card/Code Access |
Exterior | Balcony, Pool-in Ground |
Land Lot | 107 |
Lot Description | City View, Mountain View |
Openparking | 2 Car, Assigned Space, Auto Garage Door, Garage |
Water/Sewer | Low Flow Fixtures, Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool