







Property Attributes
- MLS#8901254
- TypeSingle Family
- CountyCLARKE
- CityAthens
- AreaClk1
- NeighborhoodParkside At Normaltown
- Zip30606
- StyleBungalow/Cottage,Craftsman,Traditional
- Year Built2020
- Taxes4037
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1841
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Jennifer Westmoreland with Coldwell Banker Upchurch Rlty..
Property Description
New Cottage home located in premier Normaltown neighborhood at Parkside at Normaltown. Low maintenance living with the HOA taking care of your lawn! This Oglethorpe 1 plan features 3 bedrooms and 2.5 baths, open floor plan with living and dining areas flowing into the kitchen, owners suite on the main level, hardwood flooring throughout the main level of the home, gorgeous kitchen with quartz countertops, stainless steel appliances, pantry with barn doors, screened porch and brick patio and one car garage with electric car charger already installed! Located in popular Chase Street school district and minutes away from all Normaltown has to offer!
Elementary School | Middle School | High School |
---|---|---|
Chase Street Elementary School | Clarke Middle School | Clarke Central High School |
Price History | |
---|---|
12/14/2020 | Listed $405,000 |
General Features
Amenities | Sidewalks, Street Lights, Underground Utilities |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | New Construction |
Cooling | Zoned/Dual |
Cooling Source | Electric |
Elementary School | Chase Street |
Energy Related | Double Pane/Thermo |
Full Baths | 2 |
HOA Fee | 2400 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Clarke Central |
Interior Features | Ceilings - Vaulted, Ceilings 9 Ft Plus, Hardwood Floors, Tile Floors, Carpet |
Laundry | Closet |
Listing Area | CLK1 |
Middle School | Clarke |
Ownership | Fee Simple |
Price Per Sq Ft | 219.99 |
Showing Instructions | Courtesy Call - Leave Msg, Lockbox Non-GAMLS Compat, Vacant |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Bungalow/Cottage, Craftsman, Traditional |
Subdivision | Parkside At Normaltown |
Tax Year | 2020 |
Taxes | 4037.97 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Above Grade Finished | 1841 |
---|---|
Baf Main | 1 |
Baf Upper | 1 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 2 |
Equipment | Alarm - Burglar |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Pantry, Solid Surface Counters |
Rooms | DR - Separate, LR Separate, Master On Main Level |
Total Finished Area | 1841 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Screen Porch, Sprinkler System |
Lot | 5 |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.12 |
Openparking | 1 Car, Attached, Garage |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool