








































Property Attributes
- MLS#8911995
- TypeSingle Family
- CountyNC COUNTIES
- CityMurphy
- AreaNc
- NeighborhoodCedar Crest
- Zip28906
- StyleCountry/Rustic
- Year Built1983
- Taxes946
- Price$ 299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size1.62 Acres
Listing Provided Courtesy Of:
Wayne Peacock with Coldwell Banker High Country.
Data Source:
Georgia Multiple Listing Service
Property Description
Beautifully maintained mountain home on usable land, easy, year round, access to town. RARE FIND three car detached garage with an unfinished bonus room for your art room or game room! Detached carport for boat or camper storage and level land to start the garden you've been dreaming of. Enjoy cool evenings relaxing in the hot tub on the deck. This home has too much to mention. Surrounded by mature trees and nature you will feel like you are living in a tree house. Many outdoor seating areas to read a book or visit with friends. Relax inside by the wood burning stove on those colder nights. Hardwood floors create a warm and cozy space to leave the city behind.
Price History | |
---|---|
1/13/2021 | Listed $299,000 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Wood Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Other |
Energy Related | Water Heater-electric |
Fireplaces | 1 |
Full Baths | 3 |
Heating | Central |
Heating Source | Electric, Wood |
High School | Other |
Interior Features | Ceilings - Vaulted, Hardwood Floors, Tile Floors, Walk-in Closet |
Listing Area | NC |
Middle School | Other |
Ownership | Fee Simple |
Roof | Composition |
Rooms | Bonus Room, Dining Room Seats 12+, DR - Separate, LR Separate, Master On Main Level |
Showing Instructions | Lockbox Non-GAMLS Compat, See Remarks |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Country/Rustic |
Subdivision | Cedar Crest |
Tax Year | 2020 |
Taxes | 946.59 |
Type | Single Family Detached |
Year Built | 1983 |
Interior Features
Baf Main | 2 |
---|---|
Baf Upper | 1 |
Basement | Crawlspace |
Br Main | 1 |
Br Upper | 2 |
Fireplace Location | In Living Room |
Fireplace Type | Wood Stove |
Kitchen Equipment | Microwave - Built In, Range/Oven, Refrigerator |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Garden Area, Hot Tub, Porch, Screen Porch, Workshop |
Lot Description | Level Lot, Mountain View, Sloping, Wooded, Seasonal View |
Lot Size | 1-2 Acres |
Lot Size Area | 1.62 |
Openparking | 3 Car Or More, Carport, Detached, Garage, Off Street |
Water/Sewer | Community Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool