





















Property Attributes
- MLS#8919422
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn1
- NeighborhoodPeachtree Andrews
- Zip30305
- StyleMid Rise
- Year Built1968
- Taxes2147
- Price$ 429,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size1,786 SqFt
Listing Provided Courtesy Of:
Beckie Amos with Harry Norman Realtors.
Data Source:
Georgia Multiple Listing Service
Property Description
With a spectacular view of Peachtree Road and its churches, this spacious one-level condo is charming and inviting. The large great room has a fireplace and built-in bookshelves. The Kitchen is well-equipped and has a laundry and a walk in pantry. A-201 has 9' ceilings and the dining room seats 12 or more. The spacious Master bedroom has its own bath and walk-in closet. The second bedroom has a bright window office area and a large bathroom nearby. All with restaurants and shopping within a short walk! This unit has The Best Parking Place and a storage unit. And How Nice to be next door to The Cathedral Bookstore and the Saturday Farmers' Market!
Elementary School | Middle School | High School |
---|---|---|
Brandon Primary/Elementary Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
1/29/2021 | Listed $429,000 |
General Features
Accessibility | Low Kitchen Counters |
---|---|
Amenities | Neighborhood Association, Sidewalks, Street Lights, Walk To Marta, Walk To Shopping |
Beds | 2 |
Class | Single Family Attached |
Construction | Brick 4 Sided, Concrete Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Brandon Primary/Elementary |
Energy Related | Programmable Thermostat |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 743 |
Heating | Central, Forced Air |
Heating Source | Gas |
High School | North Atlanta |
Interior Features | Bookcases, Cable In Street, Cable TV Connections, Ceilings 9 Ft Plus, Hardwood Floors, Walk-in Closet |
Listing Area | ATN1 |
Middle School | Sutton |
Ownership | Condominium |
Possible Financing | Other (See Remarks) |
Price Per Sq Ft | 238.33 |
Roof | Other (See Remarks) |
Rooms | Dining Room Seats 12+, LR Separate |
Showing Instructions | Appointment Agent, Call Agent Only |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | Mid Rise |
Subdivision | Peachtree Andrews |
Tax Year | 2019 |
Taxes | 2147 |
Type | Single Family Attached |
Unit Description | End Unit |
Year Built | 1968 |
Interior Features
Above Grade Finished | 1800 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 2 |
Equipment | Alarm - Smoke/Fire, Dryer, Washer |
Fireplace Location | In Living Room |
Kitchen Equipment | Dishwasher, Garbage Disposal, Icemaker Line, Refrigerator |
Kitchen/breakfast | Pantry, Solid Surface Counters |
Laundry Location | Kitchen Area |
Total Finished Area | 1800 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Attached Type | Built As Condo |
Exterior | Garden Area |
Lot Description | City View |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.041 |
Openparking | 1 Car, Assigned Space, Attached, Auto Garage Door, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool