



































Property Attributes
- MLS#8943646
- TypeSingle Family
- CountySPALDING
- CityGriffin
- AreaSpal
- NeighborhoodSun City Peachtree
- Zip30223
- StyleRanch
- Year Built2019
- Taxes3879
- Price$ 354,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2305
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Dianne Ball with SouthSide, REALTORS.
Data Source:
Georgia Multiple Listing Service
Property Description
You must see this gorgeous Martin Ray. Honestly, you'd think you were in one of the models! This one has been occupied for just less than a year. There's not a scratch, dent nor speck of dust anywhere. From the beautiful LVP wood-grained floors, to the white upgraded kitchen cabinets with soft close drawers, to the screened-in back porch and attached patio, to the bright and airy solarium, it's all there. Also, this is one of the few homes here in Sun City Peachtree with three bedrooms, plus an office/library. Some of the other features of this home include custom blinds throughout, quartz counter tops in the kitchen and bathrooms, ceiling fans, extended garage with overhead storage, an irrigation system, and a level lot with trees and small stream in the back. Come check it out!
Elementary School | Middle School | High School |
---|---|---|
Jordan Hill Road Elementary School | Kennedy Road Middle School | Spalding High School |
Price History | |
---|---|
3/16/2021 | Listed $359,900 |
4/11/2021 | 2% - $354,900 |
General Features
Accessibility | 32 Doors, Stepless Entry, Wide Hall |
---|---|
Amenities | Clubhouse, Gated Community, Golf Course, Guest Lodging, Lake, Neighborhood Association, Park, Physical Fit Facilities, Playground, Pool, Retirement Community, Security, Sidewalks, Street Lights, Tennis Courts |
Beds | 3 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Jordan Hill Road |
Energy Related | Certified EnergyStar, Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat, Water Heater-gas |
Full Baths | 2 |
HOA Fee | 2532 |
Heating | Central |
Heating Source | Gas |
High School | Spalding |
Interior Features | Cable In Street, Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Other (See Remarks), Pulldown Attic Stairs, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet |
Laundry Y/N | Room |
Listing Area | SPAL |
Middle School | Kennedy Road |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 153.97 |
Roof | Composition |
Rooms | Dining Rm/Living Rm Combo, Great Room, Library/Office, Master On Main Level, Solarium/Sun Room |
Showing Instructions | Call Agent Only, Lockbox GAMLS Compatible |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch |
Subdivision | Sun City Peachtree |
Tax Year | 2021 |
Taxes | 3879 |
Type | Single Family Detached |
Year Built | 2019 |
Interior Features
Above Grade Finished | 2305 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 3 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire |
Kitchen Equipment | Convection Oven, Cooktop - Separate, Dishwasher, Garbage Disposal, Icemaker Line, Microwave - Built In, Oven - Wall, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Island, Pantry, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Hall |
Total Finished Area | 2305 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Porch |
Land Lot | 184 |
Lot | 30 |
Lot Description | Level Lot, Wooded |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.17 |
Openparking | 2 Car, Attached, Auto Garage Door, Garage, Kitchen Level Entry, Storage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool